STD CODE SEARCH
MANIPUR STATE STD CODES
| Area Name | STD Code |
|---|---|
| BISHENPUR | 03879 |
| CHAKPIKARONG | 03878 |
| CHANDEL | 03872 |
| CHURCHANDPUR | 03874 |
| IMPHAL | 0385 |
| JIRIBAM | 03876 |
| MAO (KORANG) | 03871 |
| SADARHILLS (KANGPOKAI) | 03880 |
| TAMENGLONG | 03877 |
| THINGHAT | 03873 |
| THONBAL | 03848 |
| UKHRUL CENTRAL | 03845 |
STD CODES OF INDIA BY STATE WISE:
STD CODES OF INDIA BY UNION TERRITORIES WISE:
What Is STD Code?
STD codes (Subscriber Trunk Dialing codes) are numerical codes used to dial a long-distance telephone call within a country, without the need for operator assistance. They are also known as area codes, city codes, or dialing codes. STD codes are used to specify a particular geographic area or region within a country when making a phone call.These codes can be between 2 and 8 digits long.
STD Code List of Tier-1 Cities in India
In India tier-1 cities have a 2-digit STD code. Below we have listed the STD codes of tier-1 cities in India.
| STD Code | City Name | State Name |
|---|---|---|
| 11 | New Delhi | Delhi |
| 22 | Mumbai | Maharastra |
| 33 | Kolkata | West Bengal |
| 44 | Chennai | Tamil Nadu |
| 40 | Hyderabad | Telangana |
| 80 | Bangalore | Karnataka |
| 20 | Pune | Maharashtra |
| 79 | Ahmedabad | Gujarat |
STD Code List of Tier-2 Cities in India
In India tier-1 cities have a 3-digit STD code. Below we have listed the STD codes of tier-2 cities in India.