About Mexico
Mexico is a country located in North America, bordered by the United States, Belize, and Guatemala. With over 126 million people, it is the 11th most populous country in the world.
Facts about Mexico |
|
---|---|
Official Name | United Mexican States |
Capital | Mexico City |
Population | Over 126 million |
Area | 1,964,375 square kilometers |
Currency | Mexican peso |
Language | Spanish (official), 68 indigenous languages recognized |
Government | Federal presidential constitutional republic |
President | Andrés Manuel López Obrador |
GDP | $1.3 trillion (2021 estimate) |
Major Industries | Manufacturing, petroleum production, tourism, agriculture |
National Symbol | The Mexican eagle |
National Holiday | Independence Day (September 16) |
History of mexico
Pre-Columbian Era: Mexico’s pre-Columbian era spans thousands of years and includes a variety of indigenous civilizations. Some of the most well-known are the Maya, Aztecs, and Olmecs, who developed advanced societies with impressive architecture, agriculture, and trade networks.
Spanish Conquest: In 1519, Spanish conquistador Hernán Cortés arrived in Mexico and began the conquest of the Aztec Empire. The conquest was brutal and involved war, disease, and forced labor. The Spanish established a colonial government in Mexico and ruled the country for over 300 years.
Mexican War of Independence: In 1810, a priest named Miguel Hidalgo y Costilla led a rebellion against Spanish rule, marking the start of the Mexican War of Independence. The war lasted for over a decade and ended in 1821 with the signing of the Treaty of Cordoba, which recognized Mexico as an independent nation.
Mexican-American War: In 1846, the United States declared war on Mexico and invaded the country. The war lasted two years and ended with the Treaty of Guadalupe Hidalgo, which gave the United States control of a significant portion of Mexican territory, including California, Nevada, Utah, and parts of Arizona, Colorado, New Mexico, and Wyoming.
Mexican Revolution: In 1910, a revolution began in Mexico that would last for a decade and bring about significant political and social change. The revolution was led by a variety of groups and individuals, including Emiliano Zapata and Pancho Villa, and resulted in the establishment of a new constitution in 1917.
States in Mexico
There are 32 states and one federal district in Mexico
State | Capital City |
---|---|
Aguascalientes | Aguascalientes |
Baja California | Mexicali |
Baja California Sur | La Paz |
Campeche | Campeche |
Chiapas | Tuxtla Gutiérrez |
Chihuahua | Chihuahua |
Coahuila | Saltillo |
Colima | Colima |
Durango | Durango |
Mexico City (Federal District) | Mexico City |
Guanajuato | Guanajuato |
Guerrero | Chilpancingo |
Hidalgo | Pachuca |
Jalisco | Guadalajara |
México | Toluca |
Michoacán | Morelia |
Morelos | Cuernavaca |
Nayarit | Tepic |
Nuevo León | Monterrey |
Oaxaca | Oaxaca |
Puebla | Puebla |
Querétaro | Querétaro |
Quintana Roo | Chetumal |
San Luis Potosà | San Luis Potosà |
Sinaloa | Culiacán |
Sonora | Hermosillo |
Tabasco | Villahermosa |
Tamaulipas | Ciudad Victoria |
Tlaxcala | Tlaxcala |
Veracruz | Xalapa |
Yucatán | Mérida |
Zacatecas | Zacatecas |
Major cities in Mexico
City | Population |
---|---|
Mexico City | Over 21 million |
Guadalajara | Over 1.5 million |
Monterrey | Over 1.1 million |
Puebla | Over 1 million |
Tijuana | Over 1 million |
Ciudad Juárez | Over 1 million |
León | Over 1 million |
Zapopan | Over 1 million |
Nezahualcóyotl | Over 1 million |
Mexicali | Over 900,000 |
Culiacán | Over 800,000 |
Cancún | Over 700,000 |
Querétaro | Over 600,000 |
Mérida | Over 600,000 |
Toluca | Over 500,000 |
Acapulco | Over 600,000 |
Airports in Mexico
Airport | IATA Code | Location |
---|---|---|
Mexico City International Airport | MEX | Mexico City |
Cancún International Airport | CUN | Cancún |
Guadalajara International Airport | GDL | Guadalajara |
Monterrey International Airport | MTY | Monterrey |
Tijuana International Airport | TIJ | Tijuana |
Los Cabos International Airport | SJD | Cabo San Lucas |
Puerto Vallarta International Airport | PVR | Puerto Vallarta |
Mérida International Airport | MID | Mérida |
Cozumel International Airport | CZM | Cozumel |
San José del Cabo International Airport | SJD | San José del Cabo |
Highways in Mexico
Highway | Route Number | Destinations |
---|---|---|
Pan-American Highway | Route 1 | Tijuana – Mexico City – Cancún |
Mexican Federal Highway 2 | Route 2 | Tijuana – Ciudad Juárez |
Mexican Federal Highway 15 | Route 15 | Nogales – Mexico City – Acapulco |
Mexican Federal Highway 45 | Route 45 | Ciudad Juárez – Mexico City |
Mexican Federal Highway 57 | Route 57 | Mexico City – San Luis Potosà – Nuevo Laredo |
Mexican Federal Highway 85 | Route 85 | Mexico City – Tampico |
Mexican Federal Highway 90 | Route 90 | Ciudad Juárez – Nuevo Laredo |
Mexican Federal Highway 95 | Route 95 | Acapulco – Salina Cruz |
Mexican Federal Highway 200 | Route 200 | Tijuana – Cabo San Lucas |
Famous tourist places in Mexico
Tourist Place | Location |
---|---|
Chichen Itza | Yucatan Peninsula |
Tulum | Riviera Maya |
Teotihuacan | Mexico City |
Cancún | Quintana Roo |
Puerto Vallarta | Jalisco |
Cabo San Lucas | Baja California Sur |
Cozumel | Quintana Roo |
Guanajuato | Central Mexico |
Oaxaca | Oaxaca |
Playa del Carmen | Quintana Roo |
San Miguel de Allende | Guanajuato |
Acapulco | Guerrero |
Mazatlan | Sinaloa |
Mexico City | Mexico City |
Also read: Tulum Mexico Map
FAQs
1. Biggest state in mexico?
Ans: Chihuahua.
2. What is the smallest state in mexico by area?
Ans: Mexico City ,1,479 km².
3. What is the currency in mexico?
Ans: Mexican Nuevo Peso, also known as Peso.