Home » India Map » UP » Uttar Pradesh Map – UP Map District Wise

Uttar Pradesh Map – UP Map District Wise

Facts and Information about Uttar Pradesh(UP)

Name of State Uttar Pradesh
Abbreviation UP
Continent Asia
Country India
Region Northern
Capital Lucknow
Largest city Kanpur
Coordinates 26.8467° N, 80.9462° E
Formed On 26 January 1950
Number of districts 75
Number of sub-districts Tehsil – 350
No. of Villages as of 2001 107,440
Population 199,812,341
Density (km2) 829
Area (km2) 240,928
UN/LOCODE IN-UP
Vehicle registration UP XX—XXXX
UP Governor Anandiben Patel
UP Chief Minister Yogi Adityanath
UP Deputy Chief Ministers Keshav Prasad Maurya and Dinesh Sharma
Loksabha Seat 80
Assembly Seat 403
Rajya Sabha Seat 31
Official Languages Hindi, Urdu
Time Zone IST (UTC+05:30)
Literacy Rate (%) 73
Sex Ratio (per 1000 Males) 987
Human Development Index – HDI (2019) 0.596
Highest Point Amsot Peak [Height – 957(m) & 3140(ft)]
Unemployment rate (%) As of May 2021) 5
Airport Lal Bahadur Shastri International Airport (Varanasi),
Chaudhary Charan Singh International Airport (Lucknow),
Maryada Purushottam Shriram International Airport (Ayodhya)

UP ka Map in Hindi | Uttar Pradesh ka Naksha Hindi Mein |UP Map District Wise in Hindi

uttar pradesh ka map in hindi

Divisions of Uttar Pradesh(UP)

Prayagraj Division Ayodhya Division Mirzapur Division
Agra Division Basti Division Kanpur Division
Bareilly Division Jhansi Division Saharanpur Division
Aligarh Division Devipatan Division Meerut Division
Chitrakoot Division Lucknow Division Varanasi Division
Azamgarh Division Gorakhpur Division Moradabad Division.

UP Division Wise District List (Map of UP District Wise)

Division Name District Name
Prayagraj Prayagraj, Fatehpur, Kaushambi, Pratapgarh
Agra Agra, Firozabad, Mainpuri, Mathura
Bareilly Badaun, Bareilly, Pilibhit, Shahjahanpur
Aligarh  Aligarh, Etah, Kasganj, Hathras
Chitrakoot Banda, chitrakoot, Hamirpur, Mahoba
Azamgarh Azamgarh,Mau, Ballia
Ayodhya Ambedkar Nagar, Amethi, Barabanki, Faizabad (officially Ayodhya), Sultanpur
Basti Basti, Sant Kabir Nagar, Siddharth Nagar
Jhansi Jhansi, Jalaun, Lalitpur
Devipatan Bahraich, Balrampur, Gonda, shravasti
Lucknow Lucknow, Hardoi, Lakhimpur khiri, Raebareli, Sitapur, Unnao
Gorakhpur Gorakhpur,deoriya, Kushinagar, Maharajganj
Mirzapur Mirzapur, Bhadohi, Sonbhadra
Kanpur Kanpur Dehat, Kanpur Nagar, Auraiya, Etawah, Kannauj, Farrukhabad
Saharanpur Saharanpur, Muzaffarpur, Shamli
Meerut Meerut, Baghpat, Bulandshahar, Gautam Budh Nagar, Ghaziabad, Hapur
Varanasi Varanasi, Chandauli, Ghazipur, Jaunpur
Moradabad Moradabad, Bijnor, Amroha, Rampur, Sambhalpur

75 Districts in Uttar Pradesh(UP)

S.N District Abbreviation Headquarters Division Population Area (Sq KM) Density (/km)
1 Agra AG Agra Agra 4,418,800 4,027 1532
2 Aligarh AL Aligarh Aligarh 3,690,388 3,747 798
3 Allahabad AH Allahabad Allahabad 5,959,798 5,482 1087
4 Ambedkar Nagar AN Akbarpur Ayodhya 2,025,376 2,372 854
5 Amethi AM Gauriganj Ayodhya 2,549,935 3,315 769
6 Amroha JP Amroha Moradabad 1,499,193 2,321 646
7 Auraiya AU Auraiya Kanpur 1,179,496 2,051 575
8 Azamgarh AZ Azamgarh Azamgarh 3,950,808 4,234 933
9 Badaun BD Badaun Bareilly 3,069,245 5,168 594
10 Bagpat BG Baghpat Meerut 1,163,991 1,389 838
11 Bahraich BH Bahraich Devipatan 2,384,239 5,745 415
12 Ballia BL Ballia Azamgarh 2,752,412 2,981 923
13 Balrampur BP Balrampur Devipatan 1,684,567 2,925 576
14 Banda BN Banda Chitrakoot 1,500,253 4,413 340
15 Barabanki BB Barabanki Ayodhya 2,673,394 3,825 699
16 Bareilly BR Bareilly Bareilly 3,598,701 4,120 873
17 Basti BS Basti Basti 2,068,922 3,034 682
18 Bijnor BI Bijnor Moradabad 3,130,586 4,561 686
19 Bulandshahr BU Bulandshahr Meerut 2,923,290 3,719 786
20 Chandauli CD Chandauli Varanasi 1,639,777 2,554 642
21 Chitrakoot CT Chitrakoot Chitrakoot 800,592 3,202 250
22 Deoria DE Deoria Gorakhpur 2,730,376 2,535 1,077
23 Etah ET Etah Aligarh 2,788,274 4,446 627
24 Etawah EW Etawah Kanpur 1,340,031 2,287 586
25 Ayodhya FZ Ayodhya Ayodhya 2,087,914 2,765 755
26 Farrukhabad FR Fatehgarh Kanpur 1,577,237 2,279 692
27 Fatehpur FT Fatehpur Allahabad 2,305,847 4,152 555
28 Firozabad FI Firozabad Agra 2,045,737 2,361 866
29 Gautam Buddha Nagar GB Greater Noida Meerut 1,191,263 1,269 939
30 Ghaziabad GZ Ghaziabad Meerut 3,289,540 1,956 1,682
31 Ghazipur GP Ghazipur Varanasi 3,049,337 3,377 903
32 Gonda GN Gonda Devipatan 2,765,754 4,425 625
33 Gorakhpur GR Gorakhpur Gorakhpur 3,784,720 3,325 1,138
34 Hamirpur HM Hamirpur Chitrakoot 1,042,374 4,325 241
35 Hapur HA Hapur Meerut 1,338,211 660 2028
36 Hardoi HR Hardoi Lucknow 3,397,414 5,986 568
37 Hathras HT Hathras Aligarh 1,333,372 1,752 761
38 Jalaun JL Orai Jhansi 1,454,452 4,565 319
39 Jaunpur JU Jaunpur Varanasi 3,911,305 4,038 969
40 Jhansi JH Jhansi Jhansi 1,746,715 5,024 348
41 Kannauj KJ Kannauj Kanpur 1,385,227 1,993 695
42 Kanpur Dehat KD Akbarpur Kanpur 1,584,037 3,143 504
43 Kanpur Nagar KN Kanpur Kanpur 4,137,489 3,029 1,366
44 Kasganj KG Kasganj Aligarh 1,438,156 1993 722
45 Kaushambi KS Manjhanpur Allahabad 1,294,937 1,837 705
46 Kushinagar KU Padarauna Gorakhpur 2,891,933 2,909 994
47 Lakhimpur Kheri LK Kheri Lucknow 3,200,137 7,680 417
48 Lalitpur LA Lalitpur Jhansi 977,447 5,039 194
49 Lucknow LU Lucknow Lucknow 3,681,416 2,528 1,456
50 Maharajganj MG Maharajganj Gorakhpur 2,167,041 2,948 735
51 Mahoba MH Mahoba Chitrakoot 708,831 2,847 249
52 Mainpuri MP Mainpuri Agra 1,592,875 2,760 577
53 Mathura MT Mathura Agra 2,069,578 3,333 621
54 Mau MB Mau Azamgarh 1,849,294 1,713 1,080
55 Meerut ME Meerut Meerut 3,001,636 2,522 1,190
56 Mirzapur MI Mirzapur Mirzapur 2,114,852 4,522 468
57 Moradabad MO Moradabad Moradabad 3,749,630 3,648 1,028
58 Muzaffarnagar MU Muzaffarnagar Saharanpur 3,541,952 2945 884
59 Pilibhit PI Pilibhit Bareilly 1,643,788 3,499 470
60 Pratapgarh PR Pratapgarh Allahabad 2,727,156 3,717 734
61 Rae Bareli RB Rae Bareli Lucknow 2,872,204 4,609 623
62 Rampur RA Rampur Moradabad 1,922,450 2,367 812
63 Saharanpur SA Saharanpur Saharanpur 2,848,152 3,860 772
64 Sant Kabir Nagar SK Khalilabad Basti 1,714,300 1,659.15 1000
65 Sant Ravidas Nagar SR Gyanpur Mirzapur 1,352,056 960 1,408
66 Sambhal SM Sambhal Moradabad 2,217,020 2452.3 890
67 Shahjahanpur SJ Shahjahanpur Bareilly 2,549,458 4,575 557
68 Shamli SH Shamli Saharanpur 1,377,840 1,054 928
69 Shravasti SV Shravasti Devipatan 1,175,428 1,126 1,044
70 Siddharthnagar SN Siddharthnagar Basti 2,038,598 2,751 741
71 Sitapur SI Sitapur Lucknow 3,616,510 5,743 630
72 Sonbhadra SO Robertsganj Mirzapur 1,862,612 6,788 270
73 Sultanpur SU Sultanpur Ayodhya 3,190,926 4,436 719
74 Unnao UN Unnao Lucknow 2,700,426 4,558 592
75 Varanasi (Kashi) VA Varanasi Varanasi 3,147,927 1,578 1,995

More info link.

New UP Map District Wise 2023

New UP Map District Wise 2023

New UP Map District Wise Hindi 2023

New-UP-Map-District-Wise-hindi-2023

Some important information about some famous UP districts

  1. Agra: Agra, the city of the iconic Taj Mahal, is synonymous with grandeur and history. Located on the banks of the Yamuna River, this district showcases Mughal architecture at its finest. Beyond the Taj, Agra boasts the Agra Fort, Fatehpur Sikri, and an array of marble crafts.
  2. Varanasi: Varanasi, one of the oldest continuously inhabited cities in the world, lies on the banks of the sacred Ganges River. This district is a spiritual and cultural epicenter, renowned for its ghats, temples, and vibrant festivals. Pilgrims flock to Varanasi to seek solace and perform rituals along the river’s edge.
  3. Lucknow: Lucknow, the capital of Uttar Pradesh, is a blend of old-world charm and modernity. Its historical architecture, such as the Bara Imambara and Rumi Darwaza, contrasts with the vibrant shopping districts and culinary delights like kebabs and biryani.
  4. Allahabad (Prayagraj): Allahabad, now officially known as Prayagraj, holds immense religious significance due to its confluence of the Ganges, Yamuna, and Saraswati rivers. The Kumbh Mela, held here every 12 years, is the world’s largest religious gathering, drawing millions of devotees.
  5. Kanpur: Kanpur is an industrial hub with a rich history. Known for its leather and textile industries, it has played a vital role in India’s economic growth. The district also houses historical sites like the Kanpur Memorial Church and Bithoor.
  6. Gorakhpur: Gorakhpur, in eastern Uttar Pradesh, is famous for the Gorakhnath Temple and the revered saint, Guru Gorakhnath. This district is known for its lush greenery, serene lakes, and is the gateway to the picturesque region of Nepal.
  7. Meerut: Meerut, situated in the western part of the state, has a unique blend of history and modernity. It is known for its role in the 1857 Sepoy Mutiny and is now a bustling commercial and educational center.
  8. Mathura: Mathura, the birthplace of Lord Krishna, is a district steeped in mythology and spirituality. The temples, ghats, and the lively Holi festival make it a captivating destination for pilgrims and tourists alike.
  9. Bareilly: Bareilly, often referred to as the “Gateway to the Northern Frontier,” is famous for its distinct cuisine, including the mouthwatering seekh kebabs. This district is known for its vibrant markets and historical sites like Alakhnath Temple.
  10. Aligarh: Aligarh is renowned for the prestigious Aligarh Muslim University (AMU) and its lock manufacturing industry. The university, founded in 1875, has played a pivotal role in education and cultural development in India.