About Australia
Australia is the world’s sixth-largest country by total area, with a population of over 25 million people. The capital of Australia is Canberra, while its largest city is Sydney. It is also known for its unique wildlife, such as kangaroos, koalas, and wallabies.
Australia is a democratic country, with a federal parliamentary system of government. It is a member of the United Nations, G20, Commonwealth of Nations, ANZUS, and the World Trade Organization, among others.
Facts About Australia |
|
---|---|
Official Name | Commonwealth of Australia |
Capital | Canberra |
Largest City | Sydney |
Population | 25.7 million |
Area | 7,692,024 km² (2,969,907 mi²) |
Language | English |
Currency | Australian dollar (AUD) |
Government | Federal parliamentary constitutional monarchy |
Monarch | Charles III |
Prime Minister | Anthony Albanese |
GDP | US$1.4 trillion |
National Animal | Kangaroo |
National Holiday | Australia Day (January 26) |
Time Zones | UTC+8 to +10.5 |
Internet TLD | .au |
Calling Code | +61 |
Administrative Regions of Australia, States and Territories
Region | Capital | Population | Area |
---|---|---|---|
New South Wales | Sydney | 8,171,000 | 809,444 km² |
Victoria | Melbourne | 6,829,000 | 237,659 km² |
Queensland | Brisbane | 5,185,000 | 1,852,642 km² |
Western Australia | Perth | 2,687,000 | 2,529,875 km² |
South Australia | Adelaide | 1,767,000 | 983,482 km² |
Tasmania | Hobart | 541,000 | 68,401 km² |
Northern Territory | Darwin | 249,000 | 1,349,129 km² |
Australian Capital Territory | Canberra | 439,000 | 2,358 km² |
Top 10 tourist places in Australia
Place | Location | Description |
---|---|---|
Sydney Opera House | Sydney, New South Wales | Iconic performing arts center with distinctive architecture |
Great Barrier Reef | Queensland | World’s largest coral reef system, popular for diving and snorkeling |
Uluru-Kata Tjuta National Park | Northern Territory | Red desert landscape with Uluru (Ayers Rock) and Kata Tjuta (the Olgas) rock formations |
Bondi Beach | Sydney, New South Wales | Famous beach with a lively atmosphere and great surf |
Kakadu National Park | Northern Territory | Huge national park with diverse wildlife, wetlands, and ancient rock art |
Blue Mountains National Park | New South Wales | Scenic mountain range with hiking trails and stunning views |
Phillip Island | Victoria | Home to wildlife such as penguins, seals, and koalas, as well as scenic coastline |
Great Ocean Road | Victoria | Famous coastal drive with stunning views of the ocean and rock formations |
Fraser Island | Queensland | World’s largest sand island with rainforest, freshwater lakes, and wildlife |
Barossa Valley | South Australia | Famous wine region with vineyards and wineries, and a rich food and wine culture |
Major cities and towns in Australia
City/Town | State/Territory | Population |
---|---|---|
Sydney | New South Wales | 5,430,000 |
Melbourne | Victoria | 5,171,000 |
Brisbane | Queensland | 2,620,000 |
Perth | Western Australia | 2,108,000 |
Adelaide | South Australia | 1,368,000 |
Gold Coast | Queensland | 710,000 |
Canberra | Australian Capital Territory | 440,000 |
Newcastle | New South Wales | 332,000 |
Central Coast | New South Wales | 334,000 |
Wollongong | New South Wales | 309,000 |
Geelong | Victoria | 281,000 |
Hobart | Tasmania | 239,000 |
Townsville | Queensland | 192,000 |
Cairns | Queensland | 160,000 |
Darwin | Northern Territory | 149,000 |
Rivers in Australia
River | Length | Source | Mouth |
---|---|---|---|
Murray River | 2,508 km | Australian Alps, Victoria | Southern Ocean, South Australia |
Darling River | 1,472 km | Great Dividing Range, New South Wales | Murray River, South Australia |
Murrumbidgee River | 1,485 km | Australian Alps, New South Wales | Murray River, Victoria |
Lachlan River | 1,338 km | Great Dividing Range, New South Wales | Murray-Darling Basin, South Australia |
Cooper Creek | 1,111 km | Eastern Highlands, Queensland | Lake Eyre Basin, South Australia |
Flinders River | 1,004 km | Great Dividing Range, Queensland | Gulf of Carpentaria, Queensland |
Fitzroy River | 733 km | King Leopold Range, Western Australia | King Sound, Western Australia |
Ord River | 650 km | Purnululu Range, Western Australia | Cambridge Gulf, Western Australia |
Airports in Australia
Airport | Location | IATA Code |
---|---|---|
Sydney Airport | Sydney, New South Wales | SYD |
Melbourne Airport | Melbourne, Victoria | MEL |
Brisbane Airport | Brisbane, Queensland | BNE |
Perth Airport | Perth, Western Australia | PER |
Adelaide Airport | Adelaide, South Australia | ADL |
Gold Coast Airport | Gold Coast, Queensland | OOL |
Canberra Airport | Canberra, Australian Capital Territory | CBR |
Hobart Airport | Hobart, Tasmania | HBA |
Darwin International Airport | Darwin, Northern Territory | DRW |
Cairns Airport | Cairns, Queensland | CNS |
Australia Territory Map
FAQs
Q: What is the Great Barrier Reef?
A: The Great Barrier Reef is the world’s largest coral reef system, located off the coast of Queensland in Australia. It is a popular tourist destination known for its colorful marine life and excellent diving and snorkeling opportunities.
Q: What is the capital of Australia?
A: The capital of Australia is Canberra.
Q: What is the population of Australia?
A: The estimated population of Australia is around 25.7 million people.
Q: What is the official language of Australia?
A: The official language of Australia is English.
Q: Which currency is used in Australia?
A: The currency used in Australia is the Australian dollar (AUD).