Tennessee County Map is a geographical representation of the 95 counties in the state of Tennessee, USA. The map highlights the boundaries of each county and helps to identify the location and distribution of cities, towns, and major landmarks.
Tennessee popular Counties
Some of the popular counties in Tennessee are:
- Davidson County
- Shelby County
- Knox County
- Hamilton County
- Rutherford County
- Williamson County
- Montgomery County
- Sullivan County
- Sumner County
- Blount County
Top Ten Largest Tennessee Counties by Area |
||
---|---|---|
Rank | County Name | Area (square miles) |
1 | Shelby | 755 |
2 | Davidson | 526 |
3 | Sumner | 543 |
4 | Stewart | 493 |
5 | Campbell | 480 |
6 | Hamilton | 576 |
7 | Hardin | 596 |
8 | Wayne | 734 |
9 | Benton | 436 |
10 | Houston | 207 |
List of All Counties of Tennessee |
||
---|---|---|
County Name | Population (2020 est) | Area (sq mi) |
Anderson County | 77,558 | 344.8 |
Bedford County | 50,179 | 475.2 |
Benton County | 16,131 | 435.8 |
Bledsoe County | 15,223 | 406.8 |
Blount County | 134,751 | 568.2 |
Bradley County | 109,071 | 331.3 |
Campbell County | 39,837 | 495.2 |
Cannon County | 14,847 | 265 |
Carroll County | 27,779 | 600.1 |
Carter County | 56,418 | 347.6 |
Cheatham County | 41,101 | 307.1 |
Chester County | 17,432 | 284.7 |
Claiborne County | 32,023 | 443.2 |
Clay County | 7,629 | 260.5 |
Cocke County | 36,225 | 443.1 |
Coffee County | 57,632 | 435.1 |
Crockett County | 14,180 | 264.3 |
Cumberland County | 61,603 | 684.9 |
Davidson County | 694,176 | 526 |
Decatur County | 11,601 | 344.6 |
DeKalb County | 20,837 | 328.9 |
Dickson County | 54,376 | 488.1 |
Dyer County | 36,693 | 526.1 |
Fayette County | 41,620 | 706.3 |
Fentress County | 18,787 | 499 |
Franklin County | 42,485 | 575.5 |
Gibson County | 49,159 | 604.7 |
Giles County | 29,530 | 610.9 |
Grainger County | 23,565 | 302.9 |
Greene County | 69,571 | 623.6 |
Grundy County | 13,485 | 360.8 |
Hamblen County | 65,110 | 175.8 |
Hamilton County | 371,662 | 575.7 |
Hancock County | 6,493 | 223.5 |
Hardeman County | 24,836 | 670.3 |
Hardin County | 25,583 | 596.4 |
Hawkins County | 56,775 | 499.6 |
Haywood County | 17,002 | 534 |
Henderson County | 28,076 | 525.9 |
Henry County | 32,056 | 592.4 |
Hickman County | 25,387 | 615.2 |
Houston County | 8,292 | 207 |
Humphreys County | 18,590 | 556.9 |
Jackson County | 11,864 | 321.3 |
Jefferson County | 55,307 | 314.2 |
Johnson County | 17,849 | 302.8 |
Knox County | 475,609 | 525 |
Lake County | 6,988 | 196.3 |
Lauderdale County | 25,451 | 505.5 |
Lawrence County | 44,432 | 618.2 |
Lewis County | 12,363 | 282.6 |
Lincoln County | 34,540 | 570.7 |
Loudon County | 54,910 | 247.1 |
McMinn County | 54,208 | 433 |
McNairy County | 25,696 | 564.9 |
Macon County | 24,827 | 307.5 |
Madison County | 98,360 | 558.8 |
Marion County | 28,924 | 512.7 |
Marshall County | 35,016 | 376 |
Maury County | 99,590 | 616.6 |
Meigs County | 12,532 | 217.5 |
Monroe County | 47,177 | 652.2 |
Montgomery County | 214,251 | 543.8 |
Moore County | 6,438 | 130.3 |
Morgan County | 21,431 | 522.2 |
Obion County | 30,131 | 556.1 |
Overton County | 22,566 | 434.7 |
Perry County | 8,099 | 423.5 |
Pickett County | 5,061 | 174.3 |
Polk County | 16,835 | 442.3 |
Putnam County | 80,929 | 400.6 |
Rhea County | 33,443 | 335.5 |
Roane County | 53,841 | 394.9 |
Robertson County | 72,275 | 477.1 |
Rutherford County | 339,261 | 623.8 |
Scott County | 22,090 | 533.5 |
Sequatchie County | 15,176 | 266 |
Sevier County | 99,244 | 597.5 |
Shelby County | 936,017 | 783 |
Smith County | 20,285 | 325.4 |
Stewart County | 13,859 | 493.2 |
Sullivan County | 158,755 | 429.7 |
Sumner County | 195,561 | 542.6 |
Tipton County | 61,918 | 474.7 |
Trousdale County | 11,455 | 116.7 |
Unicoi County | 17,755 | 186.7 |
Union County | 20,187 | 248 |
Van Buren County | 5,947 | 274.3 |
Warren County | 41,605 | 434.4 |
Washington County | 130,367 | 330.2 |
Wayne County | 16,524 | 735.7 |
Weakley County | 33,334 | 581.7 |
White County | 27,707 | 379.4 |
Williamson County | 245,348 | 583 |
Wilson County | 148,130 | 583.1 |
Here are some popular FAQs about Tennessee county map
How many counties are there in Tennessee?
Ans: Tennessee has a total of 95 counties.
What is the largest county in Tennessee by land area?
Ans: The largest county in Tennessee by land area is Shelby County, with a total area of 755 square miles.
What is the smallest county in Tennessee by land area?
Ans: The smallest county in Tennessee by land area is Trousdale County, with a total area of 114 square miles.
What is the most populous county in Tennessee?
Ans: The most populous county in Tennessee is Shelby County, with an estimated population of 935,764 as of 2021.
What is the least populous county in Tennessee?
Ans: The least populous county in Tennessee is Pickett County, with an estimated population of 4,682 as of 2021.
Which county is Nashville located in?
Ans: Nashville is located in Davidson County.
Which county is Memphis located in?
Ans: Memphis is located in Shelby County.