Countries in the World:
195
There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Not in the list
Not included in this total count of 195 countries are:
- Taiwan – the United Nations considers it represented by the People’s Republic of China
- The Cook Islands and Niue, are both states in free association with New Zealand which are members of several UN specialized agencies and have been recognized “full treaty-making capacity”, but are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas, dependencies) and Areas of Special Sovereignty (autonomous territories)
- Other countries recognized by the United Nations as not being self-governing
( Click on the Map for zoom )
Where are they located?
Of the 195 countries in the world:
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America
The top 10 largest countries occupy nearly half of the world’s dry land
List of countries
S. No. | Country Name | Population (2023 Aprrox.) | Land Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | Afghanistan | 41,325,848 | 652,860 | 60 |
2 | Albania | 2,869,696 | 27,400 | 105 |
3 | Algeria | 45,893,092 | 2,381,740 | 18 |
4 | Andorra | 77,584 | 470 | 164 |
5 | Angola | 35,504,571 | 1,246,700 | 26 |
6 | Antigua and Barbuda | 100,021 | 440 | 223 |
7 | Argentina | 46,265,897 | 2,736,690 | 17 |
8 | Armenia | 2,977,511 | 28,470 | 104 |
9 | Australia | 26,262,623 | 7,682,300 | 3 |
10 | Austria | 9,138,822 | 82,409 | 109 |
11 | Azerbaijan | 10,374,986 | 82,658 | 123 |
12 | Bahamas | 402,940 | 10,010 | 39 |
13 | Bahrain | 1,854,402 | 760 | 2,239 |
14 | Bangladesh | 168,923,271 | 130,170 | 1,265 |
15 | Barbados | 288,282 | 430 | 668 |
16 | Belarus | 9,441,326 | 202,910 | 47 |
17 | Belgium | 11,719,585 | 30,280 | 383 |
18 | Belize | 416,243 | 22,810 | 17 |
19 | Benin | 12,943,291 | 112,760 | 108 |
20 | Bhutan | 793,511 | 38,117 | 20 |
21 | Bolivia | 12,083,559 | 1,083,300 | 11 |
22 | Bosnia and Herzegovina | 3,228,237 | 51,000 | 64 |
23 | Botswana | 2,474,089 | 566,730 | 4 |
24 | Brazil | 216,457,588 | 8,358,140 | 25 |
25 | Brunei | 448,288 | 5,270 | 83 |
26 | Bulgaria | 6,813,689 | 108,560 | 64 |
27 | Burkina Faso | 22,382,132 | 273,600 | 76 |
28 | Burundi | 12,803,639 | 25,680 | 463 |
29 | Côte d'Ivoire | 28,065,140 | 318,000 | 83 |
30 | Cabo Verde | 571,571 | 4,030 | 138 |
31 | Cambodia | 17,315,541 | 176,520 | 95 |
32 | Cameroon | 28,250,519 | 472,710 | 56 |
33 | Canada | 38,595,093 | 9,093,510 | 4 |
34 | Central African Republic | 5,046,546 | 622,980 | 8 |
35 | Chad | 17,642,033 | 1,259,200 | 13 |
36 | Chile | 19,538,696 | 743,532 | 26 |
37 | China | 1,453,659,384 | 9,388,211 | 153 |
38 | Colombia | 52,280,957 | 1,109,500 | 46 |
39 | Comoros | 917,430 | 1,861 | 467 |
40 | Congo (Congo-Brazzaville) | 5,868,839 | 341,500 | 16 |
41 | Costa Rica | 5,214,146 | 51,060 | 100 |
42 | Croatia | 4,040,104 | 55,960 | 73 |
43 | Cuba | 11,308,792 | 106,440 | 106 |
44 | Cyprus | 1,230,010 | 9,240 | 131 |
45 | Czechia (Czech Republic) | 10,760,160 | 77,240 | 139 |
46 | Democratic Republic of the Congo | 96,587,661 | 2,267,050 | 40 |
47 | Denmark | 5,844,755 | 42,430 | 137 |
48 | Djibouti | 1,025,045 | 23,180 | 43 |
49 | Dominica | 72,447 | 750 | 96 |
50 | Dominican Republic | 11,128,323 | 48,320 | 225 |
51 | Ecuador | 18,333,854 | 248,360 | 71 |
52 | Egypt | 107,317,425 | 995,450 | 103 |
53 | El Salvador | 6,570,537 | 20,720 | 313 |
54 | Equatorial Guinea | 1,522,071 | 28,050 | 50 |
55 | Eritrea | 3,673,107 | 101,000 | 35 |
56 | Estonia | 1,328,828 | 42,390 | 31 |
57 | Eswatini (fmr. "Swaziland") | 1,191,129 | 17,200 | 67 |
58 | Ethiopia | 122,309,755 | 1,000,000 | 115 |
59 | Fiji | 913,204 | 18,270 | 49 |
60 | Finland | 5,562,892 | 303,890 | 18 |
61 | France Map | 65,645,991 | 547,557 | 119 |
62 | Gabon | 2,361,208 | 257,670 | 9 |
63 | Gambia | 2,591,844 | 10,120 | 239 |
64 | Georgia | 3,969,428 | 69,490 | 57 |
65 | Germany | 84,474,156 | 348,560 | 240 |
66 | Ghana | 32,745,864 | 227,540 | 137 |
67 | Greece | 10,291,990 | 128,900 | 81 |
68 | Grenada | 113,866 | 340 | 331 |
69 | Guatemala | 18,770,243 | 107,160 | 167 |
70 | Guinea | 14,051,858 | 245,720 | 53 |
71 | Guinea-Bissau | 2,087,986 | 28,120 | 70 |
72 | Guyana | 796,321 | 196,850 | 4 |
73 | Haiti | 11,761,267 | 27,560 | 414 |
74 | Holy See | 806 | 0 | 2,003 |
75 | Honduras | 10,311,243 | 111,890 | 89 |
76 | Hungary | 9,597,189 | 90,530 | 107 |
77 | Iceland | 346,956 | 100,250 | 3 |
78 | India | 1,415,014,633 | 2,973,190 | 464 |
79 | Indonesia | 280,987,427 | 1,811,570 | 151 |
80 | Iran | 86,764,658 | 1,628,550 | 52 |
81 | Iraq | 42,553,132 | 434,320 | 93 |
82 | Ireland | 5,080,126 | 68,890 | 72 |
83 | Israel | 9,004,940 | 21,640 | 400 |
84 | Italy | 60,232,631 | 294,140 | 206 |
85 | Jamaica | 2,994,469 | 10,830 | 273 |
86 | Japan | 125,478,494 | 364,555 | 347 |
87 | Jordan | 10,464,509 | 88,780 | 115 |
88 | Kazakhstan | 19,356,337 | 2,699,700 | 7 |
89 | Kenya | 56,826,387 | 569,140 | 94 |
90 | Kiribati | 124,174 | 810 | 147 |
91 | Kuwait | 4,433,592 | 17,820 | 240 |
92 | Kyrgyzstan | 6,801,761 | 191,800 | 34 |
93 | Laos | 7,547,776 | 230,800 | 32 |
94 | Latvia | 1,832,551 | 62,200 | 30 |
95 | Lebanon | 6,746,757 | 10,230 | 667 |
96 | Lesotho | 2,186,018 | 30,360 | 71 |
97 | Liberia | 5,364,650 | 96,320 | 53 |
98 | Libya | 7,112,454 | 1,759,540 | 4 |
99 | Liechtenstein | 38,410 | 160 | 238 |
100 | Lithuania | 2,624,604 | 62,674 | 43 |
101 | Luxembourg | 652,267 | 2,590 | 242 |
102 | Madagascar | 29,527,549 | 581,795 | 48 |
103 | Malawi | 20,405,239 | 94,280 | 203 |
104 | Malaysia | 34,308,525 | 328,550 | 99 |
105 | Maldives | 565,121 | 300 | 1,802 |
106 | Mali | 21,757,459 | 1,220,190 | 17 |
107 | Malta | 444,572 | 320 | 1,380 |
108 | Marshall Islands | 60,220 | 180 | 329 |
109 | Mauritania | 4,964,968 | 1,030,700 | 5 |
110 | Mauritius | 1,277,210 | 2,030 | 626 |
111 | Mexico | 132,424,702 | 1,943,950 | 66 |
112 | Micronesia | 562,886 | 700 | 784 |
113 | Moldova | 4,009,796 | 32,850 | 123 |
114 | Monaco | 39,960 | 1 | 26,337 |
115 | Mongolia | 3,414,567 | 1,553,560 | 2 |
116 | Montenegro | 628,271 | 13,450 | 47 |
117 | Morocco | 38,038,430 | 446,300 | 83 |
118 | Mozambique | 38,038,430 | 786,380 | 40 |
119 | Myanmar (formerly Burma) | 55,349,813 | 653,290 | 83 |
120 | Namibia | 2,659,700 | 823,290 | 3 |
121 | Nauru | 10,999 | 20 | 541 |
122 | Nepal | 30,896,590 | 143,350 | 203 |
123 | Netherlands | 17,232,542 | 33,720 | 508 |
124 | New Zealand | 4,923,289 | 263,310 | 18 |
125 | Nicaragua | 6,827,743 | 120,340 | 55 |
126 | Niger | 26,470,967 | 1,266,700 | 19 |
127 | Nigeria | 219,333,881 | 910,770 | 226 |
128 | North Korea | 26,069,910 | 120,410 | 214 |
129 | North Macedonia | 2,083,154 | 25,220 | 83 |
130 | Norway | 5,530,612 | 365,268 | 15 |
131 | Oman | 5,441,677 | 309,500 | 16 |
132 | Pakistan | 231,965,962 | 770,880 | 287 |
133 | Palau | 18,316 | 460 | 39 |
134 | Palestine State | 5,407,642 | 6,020 | 847 |
135 | Panama | 4,489,910 | 74,340 | 58 |
136 | Papua New Guinea | 9,384,577 | 452,860 | 20 |
137 | Paraguay | 7,358,412 | 397,300 | 18 |
138 | Peru | 34,156,086 | 1,280,000 | 26 |
139 | Philippines | 113,345,421 | 298,170 | 368 |
140 | Poland | 37,739,748 | 306,230 | 124 |
141 | Portugal | 10,120,075 | 91,590 | 111 |
142 | Qatar | 3,006,514 | 11,610 | 248 |
143 | Romania | 18,907,387 | 230,170 | 84 |
144 | Russia | 146,095,809 | 16,376,870 | 9 |
145 | Rwanda | 13,780,488 | 24,670 | 525 |
146 | Saint Kitts and Nevis | 54,169 | 260 | 205 |
147 | Saint Lucia | 185,789 | 610 | 301 |
148 | Saint Vincent and the Grenadines | 111,848 | 390 | 284 |
149 | Samoa | 225,681 | 2,830 | 70 |
150 | San Marino | 34,115 | 60 | 566 |
151 | Sao Tome and Principe | 229,655 | 960 | 228 |
152 | Saudi Arabia | 36,210,418 | 2,149,690 | 16 |
153 | Senegal | 17,883,502 | 192,530 | 87 |
154 | Serbia | 8,646,667 | 87,460 | 100 |
155 | Seychelles | 99,916 | 460 | 214 |
156 | Sierra Leone | 8,395,370 | 72,180 | 111 |
157 | Singapore | 5,968,927 | 700 | 8,358 |
158 | Slovakia | 5,466,454 | 48,088 | 114 |
159 | Slovenia | 2,079,674 | 20,140 | 103 |
160 | Solomon Islands | 730,337 | 27,990 | 25 |
161 | Somalia | 17,037,274 | 627,340 | 25 |
162 | South Africa | 60,414,495 | 1,213,090 | 49 |
163 | South Korea | 51,382,837 | 97,230 | 527 |
164 | South Sudan | 11,532,052 | 610,952 | 18 |
165 | Spain | 46,801,423 | 498,800 | 94 |
166 | Sri Lanka | 21,644,584 | 62,710 | 341 |
167 | Sudan | 46,490,212 | 1,765,048 | 25 |
168 | Suriname | 600,180 | 156,000 | 4 |
169 | Sweden | 10,261,549 | 410,340 | 25 |
170 | Switzerland | 8,817,740 | 39,516 | 219 |
171 | Syria | 18,597,353 | 183,630 | 95 |
172 | Tajikistan | 10,090,215 | 139,960 | 68 |
173 | Tanzania | 64,128,955 | 885,800 | 67 |
174 | Thailand | 70,251,670 | 510,890 | 137 |
175 | Timor-Leste | 1,383,276 | 14,870 | 89 |
176 | Togo | 8,778,701 | 54,390 | 152 |
177 | Tonga | 108,783 | 720 | 147 |
178 | Trinidad and Tobago | 1,411,176 | 5,130 | 273 |
179 | Tunisia | 12,137,406 | 155,360 | 76 |
180 | Turkey | 86,678,540 | 769,630 | 110 |
181 | Turkmenistan | 6,259,786 | 469,930 | 13 |
182 | Tuvalu | 12,167 | 30 | 393 |
183 | Uganda | 49,472,855 | 199,810 | 229 |
184 | Ukraine | 43,057,460 | 579,320 | 75 |
185 | United Arab Emirates | 10,198,474 | 83,600 | 118 |
186 | United Kingdom | 68,805,894 | 241,930 | 281 |
187 | United States of America | 334,233,854 | 9,147,420 | 36 |
188 | Uruguay | 3,504,780 | 175,020 | 20 |
189 | Uzbekistan | 34,721,209 | 425,400 | 79 |
190 | Vanuatu | 325,679 | 12,190 | 25 |
191 | Venezuela | 28,228,264 | 882,050 | 32 |
192 | Vietnam | 99,596,028 | 310,070 | 314 |
193 | Yemen | 31,522,137 | 527,970 | 56 |
194 | Zambia | 19,712,365 | 743,390 | 25 |
195 | Zimbabwe | 15,421,388 | 386,850 | 38 |
Types of maps
There are many different types of world maps, each with its own strengths and weaknesses. Some of the most common types of world maps include:
- Political map:- Political maps show the boundaries of countries and other political entities and are often used for educational and reference purposes.
- Physical map:- Physical maps, on the other hand, show the physical features of the earth, such as mountains, rivers, and oceans.
- Topographic map:- Topographic maps show the elevation of the earth’s surface and are used in a variety of applications, including navigation, land-use planning, and environmental management.
History
In the past, world maps were created by hand, using intricate drawings and detailed descriptions of the earth’s geography. Today, however, most world maps are created using computer technology, which allows for much greater accuracy and detail. Additionally, modern digital world maps can be easily updated and customized, which makes them much more useful than traditional, static maps
 Â