Haryana, created out of East Punjab, surrounds the northern, western, and southern sides of Delhi, forming the National Capital Region in considerable part.
For governmental purposes, the state of Haryana has been divided into four divisions: the Rohtak Division, the Ambala Division, the Hisar Division, and the Gurgaon Division.
The state has 116 blocks, 67 tehsils, 45 sub-tehsils, 22 districts, and 47 subdivisions.
There are 6,759 villages and 81 cities in the state.
When the state was established on November 1, 1966, there were only seven districts in the state.
14 more districts were subsequently added by reorganizing the earlier ones.
The number of districts has increased to 22 with the addition of Charkhi Dadri in 2016.
Some Facts About Haryana |
|
---|---|
Capital | Chandigarh (shared with Punjab) |
Official Language | Hindi |
Area | 44,212 sq km |
Population | 28,204,000 (as of 2021) |
Districts | 22 |
Legislature | Unicameral (90 seats) |
Chief Minister | Manohar Lal Khattar |
Governor | Bandaru Dattatreya |
High Court | Punjab and Haryana High Court (located in Chandigarh) |
Literacy Rate | 76.6% |
Major Rivers | Yamuna, Ghaggar-Hakra, Markanda, Tangri |
Famous Tourist Attractions | Kurukshetra, Sultanpur National Park, Pinjore Gardens, Surajkund Mela |
List of Districts in Haryana
S No. | District | Headquarter | Population | Sex Ratio (per 1000) | Average Literacy |
---|---|---|---|---|---|
1 | Ambala | Ambala | 1128350 | 885 | 81.75% |
2 | Bhiwani | Bhiwani | 1634445 | 886 | 75.21% |
3 | Faridabad | Faridabad | 1809733 | 873 | 81.70% |
4 | Fatehabad | Fatehabad | 942011 | 902 | 67.92% |
5 | Gurgaon | Gurgaon | 1514432 | 854 | 84.70% |
6 | Hisar | Hisar | 1743931 | 872 | 72.89% |
7 | Jhajjar | Jhajjar | 958405 | 862 | 80.65% |
8 | Jind | Jind | 1334152 | 871 | 71.44% |
9 | Kaithal | Kaithal | 1074304 | 881 | 69.15% |
10 | Karnal | Karnal | 1505324 | 887 | 74.73% |
11 | Kurukshetra | Kurukshetra | 964655 | 888 | 76.31% |
12 | Mahendragarh | Narnaul | 922088 | 895 | 77.72% |
13 | Mewat | Nuh | 1089263 | 907 | 54.08% |
14 | Palwal | Palwal | 1042708 | 880 | 69.32% |
15 | Panchkula | Panchkula | 561293 | 873 | 81.88% |
16 | Panipat | Panipat | 1205437 | 864 | 75.94% |
17 | Rewari | Rewari | 900332 | 898 | 80.99% |
18 | Rohtak | Rohtak | 1061204 | 867 | 80.22% |
19 | Sirsa | Sirsa | 1295189 | 897 | 68.82% |
20 | Sonipat | Sonipat | 1450001 | 856 | 79.12% |
21 | Yamunanagar | Yamunanagar | 1214205 | 877 | 77.99% |
https://en.wikipedia.org/wiki/List_of_districts_of_Haryana