Tiger Reserves in India 2023
At present, there are 54 tiger reserves present in India. In October 2021, the National Tiger Conservation Authority (NTCA) Committee approved Chhattisgarh’s proposal to declare the combined areas of the Tamor Pingla Wildlife Sanctuary and the Guru Ghasidas National Park as a 54th Tiger Reserve.
Facts About Tiger Reserves in India
First Tiger Reserve | Manas National Park, Assam (1973) |
---|---|
Latest Tiger Reserve | Guru Ghasidas National Park and Tamor Pingla Wildlife Sanctuary (2021) |
Total number of Tiger Reserves | 54 |
Maximum number of tigers in a reserve | 114 (Bandhavgarh Tiger Reserve, Madhya Pradesh) |
Minimum number of tigers in a reserve | 2 (Satpura Tiger Reserve, Madhya Pradesh) |
Largest area | Nagarjunsagar-Srisailam Tiger Reserve, Andhra Pradesh and Telangana (3,728 sq. km) |
Smallest area | Bor Tiger Reserve, Maharashtra (138.12 sq. km) |
List of Tiger Reserves in India 2023
Tiger Reserve | State | Population of tigers | Area (km2) |
Bandipur | Karnataka | 120 | 868.63 |
Corbett | Uttarakhand | 216 | 1318.54 |
Kanha | Madhya Pradesh | 80 | 940 |
Manas | Assam | 11 | 500 |
Melghat | Maharashtra | 25 | 1677 |
Palamau | Jharkhand | 3 | 414.93 |
Ranthambore | Rajasthan | 37 | 1334 |
Similipal | Odisha | 99 | 2750 |
Sunderbans | West Bengal | 68 | 1330.1 |
Periyar | Kerala | 20 | 350 |
Sariska | Rajasthan | 9 | 881 |
Buxa | West Bengal | 2 | 760 |
Indravati | Chhattisgarh | 12 | 1258.37 |
Namdapha | Arunachal Pradesh | 11 | 1985.23 |
Dudhwa | Uttar Pradesh | 58 | 490.3 |
Kalakad-Mundanthurai | Tamil Nadu | 10 | 895 |
Valmiki | Bihar | 40 | 898.45 |
Pench | Madhya Pradesh | 43 (contiguous with Maharashtra) | 292.85 |
Tadoba-Andhari | Maharashtra | 115 | 625.4 |
Bandhavgarh | Madhya Pradesh | 63 | 1536 |
Panna | Madhya Pradesh | 17 | 542.67 |
Dampa | Mizoram | 0 | 500 |
Bhadra | Karnataka | 22 | 892.46 |
Pench | Maharashtra | 35 (contiguous with Madhya Pradesh) | 257.26 |
Pakke | Arunachal Pradesh | 7 | 861.95 |
Nameri | Assam | 5 | 200 |
Satpura | Madhya Pradesh | 26 | 524 |
Anamalai | Tamil Nadu | 13 | 958 |
Sitanadi | Chhattisgarh | 4 | 556 |
Satkosia | Odisha | 3 | 796 |
Kaziranga | Assam | 103 | 858.98 |
Achanakmar | Chhattisgarh | 11 | 557.55 |
Dandeli-Anshi Tiger Reserve | Karnataka | 5 | 1300 |
Sanjay | Madhya Pradesh | 8 | 466.68 |
Mudumalai | Tamil Nadu | 103 | 321 |
Nagarhole | Karnataka | 101 | 642.39 |
Parambikulam | Kerala | 19 | 643.66 |
Sahyadri | Maharashtra | 7 | 1166 |
Biligiri Ranganatha Temple | Karnataka | 68 | 539.52 |
Kawal | Telangana | – | 2015.44 |
Sathyamangalam | Tamil Nadu | 72 | 1408.6 |
Mukandra Hills | Rajasthan | – | 759.99 |
Nawegaon | Maharashtra | 7 | 133.88 |
Nagarjunsagar-Srisailam | Andhra Pradesh | 74 | 3728 |
Amrabad | Telangana | – | 2611.4 |
Pilibhit | Uttar Pradesh | 65 | 602.79 |
Bor | Maharashtra | 5 | 121.1 |
Rajaji | Uttarakhand | – | 820.5 |
Orang | Assam | – | 78.81 |
Kamlang | Arunachal Pradesh | – | 783 |
Srivilliputhur – Megamalai | Tamil Nadu | 14 | 1016.57 |
Ramgarh Vishdhari | Rajasthan | 35 | 1501.89 |
Guru Ghasidas National Park and Tamor Pingla Wildlife Sanctuary |
Chhattisgarh | ||
Sunabeda | Odisha | ||
Male Mahedeshwara Hills | Karnataka |
Reference: en.wikipedia.org/wiki/Tiger_reserves_of_India
Also, Explore the top 10 National parks in India.
Faqs
How many tiger reserves are in India?
54
Which is the 53rd tiger reserve in India?
Ranipur Wildlife Sanctuary, Uttar Pradesh
Which state is No 1 for tiger reserve in India?
Madhya Pradesh (6 Tiger Reserves), 526+ Tiger count
Which is the latest tiger reserve in India?
The Guru Ghasidas National Park and the Tamor Pingla Wildlife Sanctuary
Which is the oldest tiger reserve in India?
Corbett National Park(1936)