There areĀ 106 National Parks in India 2023Ā which cover an area of over 40,500 square kilometers.Ā
About National ParksĀ
National parks are protected areas of land and water that are managed by a government or other authorized organization. National parks typically have strict regulations regarding human activities such as hunting, logging, and mining to preserve the natural ecosystem.
Interesting Facts About National Parks in India 2023 |
|
---|---|
Number of national parks | 106 |
Total land area | 40,501.08 square kilometers |
Oldest national park | Jim Corbett National Park, established in 1936 |
Smallest national park | South Button Island National Park, covering an area of just 0.03 square kilometers |
Largest national park | Hemis National Park, covering an area of 4,400 square kilometers |
Highest national park | Namdapha National Park, with an altitude ranging from 200 meters to over 4,500 meters |
Home to the Indian rhinoceros | Kaziranga National Park and Pobitora Wildlife Sanctuary in Assam |
Home to the Bengal tiger | Bandhavgarh National Park and Kanha National Park in Madhya Pradesh and Corbett in Uttarakhand |
Home to the Asiatic lion | Gir National Park and Wildlife Sanctuary in Gujarat |
UNESCO World Heritage Sites | There are 12 national parks in India that are recognized as UNESCO World Heritage Sites |
History
The first national park in india is Hailey National Park which was established in 1936 (present-day in Uttarakhand). The park was renamed Jim Corbett National Park in 1957 after the famous British-Indian conservationist and author, Jim Corbett.
Some other national parks were also established including Kanha National Park in Madhya Pradesh (1955), Bandipur National Park in Karnataka (1974), and Periyar National Park in Kerala (1982).
The Indian government also introduced several laws and policies to protect the ‘s wildlife and their habitats.
In 1972, the Wildlife Protection Act was enacted to regulate hunting and poaching and to establish protected areas such as national parks and wildlife sanctuaries etc.
Flora and Fauna of national parks in India
National Park | Flora | Fauna |
---|---|---|
Jim Corbett National Park, Uttarakhand | Sal, Rohini, Haldu, Bel, Chbilla, Kuthber, Kharpat, Khair, and Bamboo forests | Bengal tiger, Indian elephant, leopard, sloth bear, Indian python, Himalayan black bear, Sambar deer, and several species of birds |
Kanha National Park, Madhya Pradesh | Sal forests, grasslands, and bamboo forests | Bengal tiger, Indian leopard, Indian wild dog, Barasingha deer, Sloth bear, Indian gaur, and several species of birds |
Bandhavgarh National Park, Madhya Pradesh | Sal and bamboo forests, grasslands, and wetlands | Bengal tiger, Indian leopard, Indian wild dog, Sloth bear, Indian gaur, Sambar deer, and several species of birds |
Periyar National Park, Kerala | Tropical evergreen and deciduous forests, and grasslands | Indian elephant, Indian bison, Bengal tiger, leopard, Indian wild dog, Sambar deer, and several species of birds |
Kaziranga National Park, Assam | Tall elephant grass, tropical forests, and wetlands | Indian one-horned rhinoceros, Asian elephant, Bengal tiger, Indian wild water buffalo, swamp deer, and several species of birds |
Sundarbans National Park, West Bengal | Mangrove forests, tidal creeks, and mudflats | Bengal tiger, saltwater crocodile, Indian python, Irrawaddy dolphin, and several species of birds and reptiles |
List of National Parks of India
S.No. | State (number of NPs) | Name of State/ Protected Area | Year | Area (km2) | ||||||
1 | Andaman & Nicobar Islands (9) | 1.Ā Ā Ā Ā Ā Campbell Bay NP | 1992 | 426.23 | ||||||
2 | 2.Ā Ā Ā Ā Ā Galathea Bay NP | 1992 | 110 | |||||||
3 | 3.Ā Ā Ā Ā Ā Mahatama Gandhi Marine (Wandoor) NP | 1983 | 281.5 | |||||||
4 | 4.Ā Ā Ā Ā Ā Middle Button Island NP | 1987 | 0.44 | |||||||
5 | 5.Ā Ā Ā Ā Ā Mount Harriett NP | 1987 | 46.62 | |||||||
6 | 6.Ā Ā Ā Ā Ā North Button Island NP | 1987 | 0.44 | |||||||
7 | 7.Ā Ā Ā Ā Ā Rani Jhansi Marine NP | 1996 | 256.14 | |||||||
8 | 8.Ā Ā Ā Ā Ā Saddle Peak NP | 1987 | 32.54 | |||||||
9 | 9.Ā Ā Ā Ā Ā South Button Island NP | 1987 | 0.03 | |||||||
10 | Andhra Pradesh (3) | 1.Ā Ā Ā Ā Ā Papikonda NP | 2008 | 1013 | ||||||
11 | 2.Ā Ā Ā Ā Ā Rajiv Gandhi (Rameswaram) NP | 2005 | 2.4 | |||||||
12 | 3.Ā Ā Ā Ā Ā Sri Venkateswara NP | 1989 | 353.6 | |||||||
13 | Arunachal Pradesh (2) | 1.Ā Ā Ā Ā Ā Mouling NP | 1986 | 483 | ||||||
14 | 2.Ā Ā Ā Ā Ā Namdapha NP | 1983 | 1808 | |||||||
15 | Assam (7) | 1.Ā Ā Ā Ā Ā Dibru-Saikhowa NP | 1999 | 340 | ||||||
16 | 2.Ā Ā Ā Ā Ā Kaziranga NP | 1974 | 859 | |||||||
17 | 3.Ā Ā Ā Ā Ā Manas NP | 1990 | 500 | |||||||
18 | 4.Ā Ā Ā Ā Ā Nameri NP | 1998 | 200 | |||||||
19 | 5.Ā Ā Ā Ā Ā Rajiv Gandhi Orang NP | 1999 | 78.81 | |||||||
20 | 6.Ā Ā Ā Ā Ā Ā Raimona NP | 2021 | 422 | |||||||
21 | 7.Ā Ā Ā Ā Ā Ā Dihing Patkai NP | 2021 | 234 | |||||||
22 | BiharĀ (1) | 1.Ā Ā Ā Ā Ā Valmiki NP | 1989 | 335.65 | ||||||
23 | Chhattisgarh (3) | 1.Ā Ā Ā Ā Ā Guru Ghasidas (Sanjay) NP | 1981 | 1440.7 | ||||||
24 | 2.Ā Ā Ā Ā Ā Indravati (Kutru) NP | 1982 | 1258.4 | |||||||
25 | 3.Ā Ā Ā Ā Ā Kanger Valley NP | 1982 | 200 | |||||||
26 | Goa (1) | 1.Ā Ā Ā Ā Ā Mollem NP | 1992 | 107 | ||||||
27 | Gujarat (4) | 1.Ā Ā Ā Ā Ā Vansda NP | 1979 | 23.99 | ||||||
28 | 2.Ā Ā Ā Ā Ā Blackbuck (Velavadar) NP | 1976 | 34.53 | |||||||
29 | 3.Ā Ā Ā Ā Ā Gir NP | 1975 | 258.71 | |||||||
30 | 4.Ā Ā Ā Ā Ā Marine (Gulf of Kachchh) NP | 1982 | 162.89 | |||||||
31 | Haryana (2) | 1.Ā Ā Ā Ā Ā Kalesar NP | 2003 | 46.82 | ||||||
32 | 2.Ā Ā Ā Ā Ā Sultanpur NP | 1989 | 1.43 | |||||||
33 | Himachal Pradesh (5) | 1.Ā Ā Ā Ā Ā Great Himalayan NP | 1984 | 754.4 | ||||||
34 | 2.Ā Ā Ā Ā Ā Inderkilla NP | 2010 | 104 | |||||||
35 | 3.Ā Ā Ā Ā Ā Khirganga NP | 2010 | 710 | |||||||
36 | 4.Ā Ā Ā Ā Ā Pin Valley NP | 1987 | 675 | |||||||
37 | 5.Ā Ā Ā Ā Ā Simbalbara NP | 2010 | 27.88 | |||||||
38 | UT of Jammu & Kashmir (3)UT of Ladakh (1) | 1.Ā Ā Ā Ā Ā City Forest (Salim Ali) NP (J&K) | 1992 | 9 | ||||||
39 | 2.Ā Ā Ā Ā Ā Dachigam NP (J&K) | 1981 | 141 | |||||||
40 | 3.Ā Ā Ā Ā Ā Hemis NP (Ladakh) | 1981 | 3350 | |||||||
41 | 4.Ā Ā Ā Ā Ā Kishtwar NP (J&K) | 1981 | 425 | |||||||
42 | Jharkhand (1) | 1.Ā Ā Ā Ā Ā Betla NP | 1986 | 226.33 | ||||||
43 | Karnataka (5) | 1.Ā Ā Ā Ā Ā Anshi NP | 1987 | 417.34 | ||||||
44 | 2.Ā Ā Ā Ā Ā Bandipur NP | 1974 | 874.2 | |||||||
45 | 3.Ā Ā Ā Ā Ā Bannerghatta NP | 1974 | 260.51 | |||||||
46 | 4.Ā Ā Ā Ā Ā Kudremukh NP | 1987 | 600.32 | |||||||
47 | 5.Ā Ā Ā Ā Ā Nagarahole (Rajiv Gandhi) NP | 1988 | 643.39 | |||||||
48 | Kerala (6) | 1.Ā Ā Ā Ā Ā Anamudi Shola NP | 2003 | 7.5 | ||||||
49 | 2.Ā Ā Ā Ā Ā Eravikulam NP | 1978 | 97 | |||||||
50 | 3.Ā Ā Ā Ā Ā Mathikettan Shola NP | 2003 | 12.82 | |||||||
51 | 4.Ā Ā Ā Ā Ā Pambadum Shola NP | 2003 | 1.318 | |||||||
52 | 5.Ā Ā Ā Ā Ā Periyar NP | 1982 | 350 | |||||||
53 | 6.Ā Ā Ā Ā Ā Silent Valley NP | 1984 | 89.52 | |||||||
54 | Madhya Pradesh (10) | 1.Ā Ā Ā Ā Ā Bandhavgarh NP | 1968 | 448.85 | ||||||
55 | 2.Ā Ā Ā Ā Ā Dinosaur Fossils NP | 2011 | 0.8974 | |||||||
56 | 3.Ā Ā Ā Ā Ā Fossil NP | 1983 | 0.27 | |||||||
57 | 4.Ā Ā Ā Ā Ā Indira Priyadarshini Pench NP | 1975 | 292.85 | |||||||
58 | 5.Ā Ā Ā Ā Ā Kanha NP | 1955 | 940 | |||||||
59 | 6.Ā Ā Ā Ā Ā Madhav NP | 1959 | 375.22 | |||||||
60 | 7.Ā Ā Ā Ā Ā Panna NP | 1981 | 542.67 | |||||||
61 | 8.Ā Ā Ā Ā Ā Sanjay NP | 1981 | 466.88 | |||||||
62 | 9.Ā Ā Ā Ā Ā Satpura NP | 1981 | 585.17 | |||||||
63 | 10.Ā Ā Van Vihar NP | 1979 | 4.45 | |||||||
64 | Maharashtra (6) | 1.Ā Ā Ā Ā Ā Chandoli NP | 2004 | 317.67 | ||||||
65 | 2.Ā Ā Ā Ā Ā Gugamal NP | 1975 | 361.28 | |||||||
66 | 3.Ā Ā Ā Ā Ā Nawegaon NP | 1975 | 133.88 | |||||||
67 | 4.Ā Ā Ā Ā Ā Pench (Jawaharlal Nehru) NP | 1975 | 257.26 | |||||||
68 | 5.Ā Ā Ā Ā Ā Sanjay Gandhi (Borivilli) NP | 1983 | 86.96 | |||||||
69 | 6.Ā Ā Ā Ā Ā Tadoba NP | 1955 | 116.55 | |||||||
70 | ManipurĀ (1) | 1.Ā Ā Ā Ā Ā Keibul-Lamjao NP (in Loktak Lake) | 1977 | 40 | ||||||
71 | Meghalaya (2) | 1.Ā Ā Ā Ā Ā Balphakram NP | 1985 | 220 | ||||||
72 | 2.Ā Ā Ā Ā Ā Nokrek Ridge NP | 1986 | 47.48 | |||||||
73 | Mizoram (2) | 1.Ā Ā Ā Ā Ā Murlen NP | 1991 | 100 | ||||||
74 | 2.Ā Ā Ā Ā Ā Phawngpui Blue Mountain NP | 1992 | 50 | |||||||
75 | Nagaland (1) | 1.Ā Ā Ā Ā Ā Intanki NP | 1993 | 202.02 | ||||||
76 | Odisha (2) | 1.Ā Ā Ā Ā Ā Bhitarkanika NP | 1988 | 145 | ||||||
77 | 2.Ā Ā Ā Ā Ā Simlipal NP | 1980 | 845.7 | |||||||
78 | Rajasthan (5) | 1.Ā Ā Ā Ā Ā Desert NP | 1992 | 3162 | ||||||
79 | 2.Ā Ā Ā Ā Ā Keoladeo Ghana NP | 1981 | 28.73 | |||||||
80 | 3.Ā Ā Ā Ā Ā Mukundra Hills NP | 2006 | 200.54 | |||||||
81 | 4.Ā Ā Ā Ā Ā Ranthambhore NP | 1980 | 282 | |||||||
82 | 5.Ā Ā Ā Ā Ā Sariska NP | 1992 | 273.8 | |||||||
83 | Sikkim (1) | 1.Ā Ā Ā Ā Ā Khangchendzonga NP | 1977 | 1784 | ||||||
84 | Tamil Nadu (5) | 1.Ā Ā Ā Ā Ā Guindy NP | 1976 | 2.82 | ||||||
85 | 2.Ā Ā Ā Ā Ā Gulf of Mannar Marine NP | 1980 | 6.23 | |||||||
86 | 3.Ā Ā Ā Ā Ā Indira Gandhi (Annamalai) NP | 1989 | 117.1 | |||||||
87 | 4.Ā Ā Ā Ā Ā Mudumalai NP | 1990 | 103.23 | |||||||
88 | 5.Ā Ā Ā Ā Ā Mukurthi NP | 1990 | 78.46 | |||||||
89 | Telangana (3) | 1.Ā Ā Ā Ā Ā Kasu Brahmananda Reddy NP | 1994 | 1.43 | ||||||
90 | 2.Ā Ā Ā Ā Ā Mahaveer Harina Vanasthali NP | 1994 | 14.59 | |||||||
91 | 3.Ā Ā Ā Ā Ā Mrugavani NP | 1994 | 3.6 | |||||||
92 | Tripura (2) | 1.Ā Ā Ā Ā Ā Clouded Leopard NP | 2007 | 5.08 | ||||||
93 | 2.Ā Ā Ā Ā Ā Bison (Rajbari) NP | 2007 | 31.63 | |||||||
94 | Uttar Pradesh (1) | 1.Ā Ā Ā Ā Ā Dudhwa NP | 1977 | 490 | ||||||
95 | Uttarakhand (6) | 1.Ā Ā Ā Ā Ā Corbett NP | 1936 | 520.82 | ||||||
96 | 2.Ā Ā Ā Ā Ā Gangotri NP | 1989 | 2390.02 | |||||||
97 | 3.Ā Ā Ā Ā Ā Govind NP | 1990 | 472.08 | |||||||
98 | 4.Ā Ā Ā Ā Ā Nanda Devi NP | 1982 | 624.6 | |||||||
99 | 5.Ā Ā Ā Ā Ā Rajaji NP | 1983 | 820 | |||||||
100 | 6.Ā Ā Ā Ā Ā Valley of Flowers NP | 1982 | 87.5 | |||||||
101 | West Bengal (6) | 1.Ā Ā Ā Ā Ā Buxa NP | 1992 | 117.1 | ||||||
102 | 2.Ā Ā Ā Ā Ā Gorumara NP | 1992 | 79.45 | |||||||
103 | 3.Ā Ā Ā Ā Ā Jaldapara NP | 2014 | 216.51 | |||||||
104 | 4.Ā Ā Ā Ā Ā Neora Valley NP | 1986 | 159.89 | |||||||
105 | 5.Ā Ā Ā Ā Ā Singalila NP | 1986 | 78.6 | |||||||
106 | 6.Ā Ā Ā Ā Ā Sunderban NP | 1984 | 1330.1 |
Top 30 Largest National Parks table in india in terms of area
National Park | State | Area (in sq km) |
---|---|---|
Hemis National Park | Jammu and Kashmir | 4,400 |
Desert National Park | Rajasthan | 3,162 |
Sundarbans National Park | West Bengal | 1,330 |
Gir National Park | Gujarat | 1,412 |
Sariska National Park | Rajasthan | 800 |
Bandhavgarh National Park | Madhya Pradesh | 820 |
Nagarhole National Park | Karnataka | 643 |
Silent Valley National Park | Kerala | 237 |
Bandipur National Park | Karnataka | 874 |
Mudumalai National Park | Tamil Nadu | 321 |
Simlipal National Park | Odisha | 2,750 |
Indravati National Park | Chhattisgarh | 2,884 |
Palamau National Park | Jharkhand | 1,027 |
Kanha National Park | Madhya Pradesh | 940 |
Betla National Park | Jharkhand | 1,026 |
Satpura National Park | Madhya Pradesh | 524 |
Anshi National Park | Karnataka | 340 |
Dandeli Wildlife Sanctuary | Karnataka | 834 |
Valmiki National Park | Bihar | 335 |
Bhitarkanika National Park | Odisha | 145 |
Pench National Park | Madhya Pradesh/Maharashtra | 758 |
Great Himalayan National Park | Himachal Pradesh | 1,171 |
Nameri National Park | Assam | 200 |
Simbalbara National Park | Himachal Pradesh | 27 |
Tadoba Andhari Tiger Reserve | Maharashtra | 625 |
Pakhal Wildlife Sanctuary | Telangana | 839 |
Panna National Park | Madhya Pradesh | 542 |
Bhadra Wildlife Sanctuary | Karnataka | 492 |
Kudremukh National Park | Karnataka | 600 |
Rajaji National Park | Uttarakhand | 820 |
Descending order of States in terms of the number of National Parks
Rank | State | No. of NPs |
1 | Madhya Pradesh | 10 |
2 | Andaman & Nicobar | 9 |
3 | Assam | 7 |
4 | Kerala | 6 |
5 | Maharashtra | 6 |
6 | Uttarakhand | 6 |
7 | West Bengal | 6 |
8 | Himachal Pradesh | 5 |
9 | Karnataka | 5 |
10 | Rajasthan | 5 |
11 | Tamil Nadu | 5 |
12 | Gujarat | 4 |
13 | J&K UT + Ladakh UT | 4 |
14 | Andhra Pradesh | 3 |
15 | Chhattisgarh | 3 |
16 | Telangana | 3 |
17 | Arunachal Pradesh | 2 |
18 | Haryana | 2 |
19 | Meghalaya | 2 |
20 | Mizoram | 2 |
21 | Odisha | 2 |
22 | Tripura | 2 |
23 | Bihar | 1 |
24 | Goa | 1 |
25 | Jharkhand | 1 |
26 | Manipur | 1 |
27 | Nagaland | 1 |
28 | Sikkim | 1 |
29 | Uttar Pradesh | 1 |
List of Oldest National Parks in India
National Park | State | Year of Establishment |
---|---|---|
Hailey National Park (now Jim Corbett National Park) | Uttarakhand | 1936 |
Kaziranga National Park | Assam | 1908 |
Kanha National Park | Madhya Pradesh | 1955 |
Mudumalai National Park | Tamil Nadu | 1940 |
Gir Forest National Park | Gujarat | 1965 |
Sariska National Park | Rajasthan | 1955 |
Bandhavgarh National Park | Madhya Pradesh | 1968 |
Silent Valley National Park | Kerala | 1984 |
Bandipur National Park | Karnataka | 1974 |
Nagarhole National Park | Karnataka | 1988 |
Tips
Here are some tips to keep in mind before visiting the national park:
- Check the weather forecast: Weather conditions can change rapidly in national parks. It is important to check the forecast before you go. Be prepared for any type of weather, and bring appropriate clothing and gear.
- Plan your route: National parks are vast, and it’s important to plan your route in advance. Familiarize yourself with the park’s trails and facilities, and bring a map or GPS device with you.
- Stay on designated trails: It’s important to stay on designated trails to avoid damaging the natural environment. Don’t take shortcuts or create new trails, as this can cause erosion and harm to plant and animal life.
- Bring plenty of water and snacks: It’s important to stay hydrated and energized while hiking or exploring national parks. Bring plenty of water and snacks to keep your energy levels up.
- Be prepared for emergencies: Bring a first-aid kit, and know how to use it. It’s also a good idea to bring a whistle, a flashlight, and a mobile with you, in case of emergencies.
- Respect wildlife: National parks are home to a wide range of wildlife, and it’s important to respect their space. Don’t approach or feed wild animals, and keep a safe distance at all times.
- Pack out what you pack in: National parks are beautiful natural environments that we must preserve. Bring a trash bag and make sure to pack out all your trash and litter.
- Leave No Trace: Practice the Leave No Trace principles, which means leaving the environment exactly as you found it. Don’t disturb natural features, and don’t leave any marks or traces of your visit.
Some Faqs about national parks in India
-
What is a national park?
A national park is a protected area that is established by the government to conserve the natural habitat and biodiversity of a specific region.
-
How many national parks are there in India?
106 national parks in India.
-
What is the purpose of national parks in India?
The purpose of national parks in India is to conserve and protect the natural habitat and biodiversity of a specific region.
-
Can visitors go on a safari in Indian national parks?
Yes, visitors can go on a safari or jeep in many of the national parks in India.