Description : Map showing national flags of European countries.
Country | Flag | Symbol Meaning |
---|---|---|
Albania | The double-headed eagle represents bravery and strength. | |
Andorra | The coat of arms features four symbols representing the counties of Andorra. | |
Armenia | The Armenian symbol of eternity, also known as the “Arevakhach”. | |
Austria | Three horizontal stripes represent Austria’s national colors: red and white. | |
Azerbaijan | The star and crescent symbolize Islam and the eight-pointed star represents the Turkic peoples. | |
Belarus | The ornament on the flag is a traditional Belarusian pattern. | |
Belgium | The vertical tricolor represents the three regions of Belgium: Flanders, Wallonia, and Brussels. | |
Bosnia and Herzegovina | The stars represent Europe, while the triangle symbolizes the three major ethnic groups in Bosnia and Herzegovina: Bosniaks, Croats, and Serbs. | |
Bulgaria | The white, green, and red vertical stripes represent freedom, fertility, and courage. | |
Croatia | The coat of arms features the historical Croatian checkered shield. | |
Cyprus | The olive branches symbolize peace, while the copper-colored map represents the country’s historical association with copper. | |
Czech Republic | The flag combines the colors of the historical lands that make up the Czech Republic: white (Bohemia), red (Moravia), and blue (Silesia). | |
Denmark | The white cross on a red background represents Christianity and the Dannebrog legend. | |
Estonia | The blue, black, and white represent the country’s landscapes: the sky, the forests, and the snow. | |
Finland | The blue represents the lakes and sky, while the white symbolizes the snow and purity. | |
France | The blue, white, and red stripes represent liberty, equality, and fraternity. | |
Georgia | The four small crosses represent the patron saints of the country. | |
Germany | The tricolor flag features black, red, and gold, representing German unity and freedom. | |
Greece | The nine blue and white stripes represent the syllables of the Greek phrase “Freedom or Death.” The blue square features a white cross representing Greek Orthodoxy. | |
Hungary | The tricolor flag features horizontal red, white, and green stripes. | |
Iceland | The flag represents Iceland’s landscapes: blue for the sky, white for ice and snow, and red for volcanic fires. | |
Ireland | The tricolor flag features green, white, and orange, symbolizing Irish nationalism (green), peace (white), and Protestant settlers (orange). | |
Italy | The tricolor flag features green, white, and red, representing hope, faith, and charity. | |
Kazakhstan | The sun represents abundance, happiness, and prosperity, while the eagle symbolizes freedom and independence. | |
Kosovo | The flag combines the colors of the ethnic Albanian and ethnic Serbian flags. | |
Latvia | The red color symbolizes bravery and the dedication to the country, while the white represents purity and truth. | |
Liechtenstein | The crown represents the Princely House of Liechtenstein, and the colors blue and red are traditional royal colors. | |
Lithuania | The yellow color symbolizes the sun, light, and prosperity, while the green represents the countryside and nature. | |
Luxembourg | The tricolor flag features red, white, and light blue horizontal stripes. | |
Macedonia | The flag features a golden sun on a red background, symbolizing the “Sun of Liberty.” | |
Malta | The flag consists of two vertical bands of white and red, representing unity and determination. | |
Moldova | The flag combines the colors of the Romanian and Russian flags. | |
Monaco | The flag features two horizontal bands of red and white. | |
Montenegro | The red field symbolizes bravery, while the golden border represents the wealth of the country. | |
Netherlands | The horizontal tricolor flag features red, white, and blue, representing patriotism and loyalty. | |
North Macedonia | The flag features a golden sun on a red background, symbolizing the “Sun of Liberty.” | |
Norway | The flag combines a red background with a blue Scandinavian cross outlined in white. | |
Poland | The flag features two horizontal bands of white (top) and red (bottom). | |
Portugal | The flag features two vertical bands of green (hoist side) and red. | |
Romania | The flag features three vertical stripes of blue, yellow, and red. | |
Russia | The flag consists of three horizontal stripes of white, blue, and red. | |
San Marino | The flag features two equal horizontal bands of white (top) and light blue. | |
Serbia | The flag consists of three horizontal stripes of red, blue, and white. | |
Slovakia | The flag consists of three horizontal bands of white (top), blue, and red. | |
Slovenia | The flag features three equal horizontal bands of white (top), blue, and red. | |
Spain | The flag consists of three horizontal bands of red (top), yellow, and red. | |
Sweden | The flag features a blue field with a yellow Scandinavian cross. | |
Switzerland | The flag features a red background with a white cross in the center. | |
Turkey | The flag consists of a red background with a white star and crescent in the center. | |
Ukraine | The flag features two equal horizontal bands of blue (top) and yellow. | |
United Kingdom | The flag combines the crosses of the patron saints of England, Scotland, and Ireland: St. George’s cross (red), St. Andrew’s cross (white), and St. Patrick’s cross (red diagonal). | |
Vatican City | The flag consists of two vertical bands of yellow (hoist side) and white. | |
Wales (United Kingdom) | The flag features a red dragon on a green and white field. |
Reference:Â Wiki